Fox River Water Reclamation District
March 27, 2023
  • Home
    • Homepage
    • News
    • Public Notices
  • Contact
  • About
    • District Overview
    • Tours
    • Departments
    • Links
  • FOIA
  • Community Resources
    • Information
    • Skyline Water Customers
    • Billing Information
    • Career Opportunities
    • Annexations
    • Bid/Proposal Notices and Results
    • Sewer Permits
    • Industrial Pretreatment
    • Engineering Standards
    • Laboratory
    • CSO Information
    • Submit Meter Read
  • Board
  • Employee Resources
  • Downloads
Search the site...

CSO Information

A portion of the FRWRD service area in central Elgin is connected to a combined sewer system (CSS). A combined sewer system is where all sanitary waste and stormwater flows are combined into the same sewers for transport. During normal flow periods, all the flows in the CSS are transported to the Albin D. Pagorski Water Reclamation Facility (ADP WRF) for treatment. Most of the CSS and combined sewer overflows (CSOs) are owned by the City of Elgin. FRWRD owns a single combined sewer overflow (CSO) discharge point in the system located on Lower Wellington Avenue just north of US 20. During very high flows associated with storm events, the flows in the CSS can exceed the capacity of the system. In those situations, CSOs are activated and flows over the amount that can be transported for treatment are discharged directly to the Fox River. For the CSO point owned by FRWRD, the following table provides information on discharge events that have occurred. Data will begin being populated for events starting April 1, 2016. For events prior to April 1, 2016, contact FRWRD for information.

CSO Event Table for Lower Wellington CSO Discharge Point Owned by FRWRD

CSO Outfall # = 004
Outfall Description = Lower Wellington Avenue just north of US-20

Start Date Rainfall Duration (hrs.) Rainfall Amount (in.) Estimated Duration of
CSO Discharge (hrs.)
Estimated Volume of
CSO Discharge (MG)
2/27/2023 7.00 1.42 0.313 0.066
8/28/2022 2.00 1.46 0.836 0.210
8/8/2022 4.50 1.02 0.137 0.032
7/23/2022 1.25 1.32 0.689 0.223
7/6/2022 6.00 2.45 0.661 0.139
7/5/2022 1.25 3.38 1.348 0.438
5/25/2022 2.25 1.38 0.975 0.241
4/22/2022 3.50 0.90 0.365 0.079
8/9/2021 0.75 0.78 0.273 0.062
6/26/2021 2.00 0.37 0.101 0.022
6/25/2021 6.50 1.41 0.145 0.030
6/20/2021 2.25 1.65 0.553 0.137
7/15/2020 9.50 2.02 0.065 0.011
6/29/2020 3.75 2.08 0.293 0.088
6/26/2020 0.50 0.55 0.828 0.213
5/24/2020 0 0 2.077 0.282
5/23/2020 0.75 0.74 1.291 0.230
5/19/2020 1.5 0.04 3.068 0.475
5/18/2020 0 0 17.894 2.572
5/17/2020 20.50 2.36 9.118 1.784
5/15/2020 3.00 1.58 2.603 0.684
5/14/2020 4.00 1.86 0.751 0.125
3/28/2020 1.75 0.86 0.035 0.004
10/11/2019 2.25 0.35 1.009 0.394
10/5/2019 2.00 0.29 0.019 0.008
10/2/2019 3.75 1.17 1.494 0.583
9/29/2019 1.75 0.43 0.225 0.088
9/27/2019 2.00 0.41 0.204 0.080
9/22/2019 1.75 0.58 0.398 0.155
9/13/2019 5.25 3.41 2.428 0.947
8/26/2019 1.75 1.06 0.236 0.092
7/29/2019 3.50 1.05 0.107 0.042
7/18/2019 4.25 1.32 0.332 0.129
6/28/2019 0.50 0.68 0.029 0.011
6/24/2019 0.75 0.43 0.074 0.029
6/4/2019 3.50 0.52 0.128 0.050
5/28/2019 4.50 0.54 0.175 0.068
5/27/2019 1.25 0.15 0.156 0.061
5/22/2019 4.25 0.58 0.186 0.072
5/9/2019 4.25 0.79 2.185 0.852
5/8/2019 4.25 1.36 0.549 0.214
5/2/2019 8.25 0.86 2.584 1.008
5/1/2019 5.25 0.28 0.139 0.054
4/30/2019 12.50 0.75 1.002 0.391
4/29/2019 5.75 1.11 0.911 0.355
4/11/2019 2.00 0.56 0.613 0.239
3/14/2019 0.50 0.29 0.224 0.087
3/9/2019 4.25 0.52 0.652 0.254
2/23/2019 15.00 0.75 1.186 0.462
2/7/2019 2.75 0.41 0.137 0.053
2/5/2019 1.10 0.80 0.617 0.241
12/1/2018 22.75 2.10 0.949 0.370
10/10/2018 1.50 0.33 0.234 0.093
10/9/2018 0.00 0.00 0.068 0.027
10/8/2018 0.00 0.00 1.024 0.399
10/7/2018 2.00 0.40 0.862 0.336
10/5/2018 5.00 0.70 0.329 0.128
10/1/2018 3.00 1.82 1.463 0.571
9/3/2018 15.75 1.57 0.706 0.275
9/2/2018 2.25 0.24 0.331 0.129
8/29/2018 5.00 1.90 0.723 0.282
8/28/2018 0.25 0.61 0.071 0.028
8/25/2018 2.25 0.46 0.094 0.037
8/17/2018 2.00 0.45 0.236 0.092
8/7/2018 1.75 1.43 0.905 0.353
7/29/2018 1.50 1.08 0.351 0.137
7/21/2018 2.50 0.68 0.167 0.065
6/27/2018 5.75 1.86 6.469 2.523
6/26/2018 2.00 0.70 1.167 0.455
6/22/2018 3.50 0.65 0.502 0.196
6/21/2018 5.75 1.00 0.937 0.365
6/16/2018 1.25 0.58 0.803 0.313
6/10/2018 4.50 0.57 0.141 0.055
6/9/2018 6.25 1.08 0.281 0.110
5/30/2018 3.50 2.70 1.910 0.745
5/21/2018 7.50 1.08 0.669 0.261
5/20/2018 2.50 0.45 0.084 0.033
5/14/2018 16.75 1.38 0.708 0.276
5/13/2018 3.25 0.65 0.109 0.043
5/2/2018 12.75 2.30 2.866 1.118
4/15/2018 15.25 0.69 0.074 0.029
3/1/2018 4.00 0.50 0.323 0.126
2/20/2018 8.50 1.00 0.824 0.322
1/22/2018 3.25 0.66 0.336 0.131
10/14/2017 21.25 3.19 1.334 0.520
10/11/2017 5.25 1.00 0.354 0.138
8/16/2017 6.00 1.04 0.425 0.166
7/23/2017 1.00 0.94 1.480 0.577
7/22/2017 6.25 0.44 0.865 0.337
7/21/2017 7.25 1.86 2.731 1.065
7/20/2017 2.75 1.13 3.199 1.248
7/19/2017 2.50 0.22 0.021 0.008
7/12/2017 15.5 1.67 0.093 0.036
7/11/2017 2.25 2.48 1.529 0.596
7/10/2017 2.50 0.59 0.394 0.154
6/28/2017 2.50 1.66 1.366 0.533
6/23/2017 2.00 0.95 0.456 0.178
6/17/2017 1.25 0.28 0.053 0.021
6/14/2017 2.50 0.99 0.333 0.130
5/23/2017 1.75 0.34 0.532 0.207
5/20/2017 1.75 0.27 0.048 0.019
5/17/2017 0.75 0.23 0.351 0.137
5/10/2017 2.25 0.65 0.984 0.384
5/9/2017 1.50 0.33 0.125 0.049
5/6/2017 3.00 0.41 0.060 0.023
4/30/2017 4.25 0.96 1.404 0.548
4/29/2017 11.25 1.56 1.965 0.766
4/16/2017 3.00 0.50 0.124 0.048
4/10/2017 0.50 0.12 0.362 0.141
3/30/2017 13.00 1.96 1.908 0.744
1/17/2017 1.25 0.35 0.609 0.236
1/16/2017 7.00 0.74 0.775 0.302
11/28/2016 3.00 0.36 0.021 0.008
10/26/2016 14.00 1.41 0.716 0.279
10/6/2016 14.25 1.24 0.314 0.122
9/7/2016 0.50 0.71 0.078 0.030
8/20/2016 0.75 0.66 0.524 0.204
8/18/2016 0.75 0.19 0.018 0.007
7/23/2016 3.00 0.77 0.422 0.165
7/21/2016 0.75 0.82 0.332 0.130
7/6/2016 5.25 0.79 0.096 0.037
6/22/2016 1.75 0.82 0.313 0.122
6/15/2016 2.50 0.93 0.208 0.081

 

FRWRD has several documents available related to the CSO system. Those documents are available below.

  • FRWRD CSO Long Term Control Plan (LTCP)
  • FRWRD CSO Pollution Prevention Plan (PPP)
  • FRWRD CSO O&M Plan
  • FRWRD CSO Public Notification Plan

Board of Trustees:
Benjamin P. Bernal, President
Martin McCormack, Vice-President
Gary B. Hyman, Clerk-Treasurer
Steven J. Rauschenberger, Trustee
Beth Penesis, Trustee


Fox River Water Reclamation District

mailing & shipping address:
1957 N. LaFox (Rte. 31)
South Elgin, IL 60177

Phone: 847-742-2068
Fax: 847-742-0193


 

Contact Us

Downloads

© 2016 All rights reserved. Fox River Water Reclamation District - Site Map